Metalcloud pricing¶
The Metalcloud’s pricing depends on a number of factors and the serivces used. Depending on the contract service it can be similar to a public cloud or similar to a dedicated servers provider.
Make sure you check the pricing page on our website for offers that might help you get over the complexity if you’re just getting started. We also recommend you to get in touch with us if this is your first time using the Metalcloud.
Instance pricing¶
Metalcloud bare metal instances can be consumed both as on-demand and as rezerved resources. More details on the various instance types can be found here: Metalcloud instances
On-demand bare metal servers (instances) pricing¶
Metalcloud bare metal instances allow for on-demand consumtion. They can be provisioned and de-provisioned at any time by the customer and paid only for the duration of the utilization. These prices do not include any licenses such as the Windows or SQL Server license.
Instance | Euro | GBP | USD |
---|---|---|---|
M.8.8 | €0.22/h | £0.16/h | $0.22/h |
M.8.16 | €0.30/h | £0.27/h | $0.34/h |
M.4.16.1G | €0.44/h | £0.39/h | $0.00/h |
M.8.32.2N | €0.46/h | £0.41/h | $0.49/h |
M.8.32 | €0.25/h | £0.23/h | $0.27/h |
M.8.32.v2 | €0.30/h | £0.26/h | $0.32/h |
M.24.48 | €0.57/h | £0.79/h | $0.63/h |
M.24.96 | €0.60/h | £0.60/h | $0.67/h |
M.16.64 | €0.50/h | £0.44/h | $0.53/h |
M.16.64.1G | €0.00/h | £0.00/h | $0.00/h |
M.20.64 | €0.55/h | £0.48/h | $0.58/h |
M.40.128 | €1.06/h | £0.93/h | $1.12/h |
M.20.128.1G | €2.10/h | £1.84/h | $2.21/h |
M.24.128 | €0.71/h | £0.62/h | $0.75/h |
M.20.128 | €0.62/h | £0.00/h | $0.00/h |
M.32.128.1N | €1.17/h | £1.02/h | $1.23/h |
M.40.128.1N.v3 | €1.24/h | £1.09/h | $1.31/h |
M.40.128.1N | €1.36/h | £1.19/h | $1.43/h |
M.32.192 | €1.40/h | £1.31/h | $1.57/h |
M.32.256.12D | €1.71/h | £1.50/h | $1.80/h |
M.32.256.13 | €0.00/h | £0.00/h | $0.00/h |
M.40.256.12D | €1.86/h | £1.63/h | $1.96/h |
M.40.256.v2 | €1.38/h | £1.20/h | $1.45/h |
If no rezervations or packages are applied instances priced depending on their utilization. Utilization is metered on a per second basis but the prices are displayed per hour. Metering starts from the moment a server is allocated to an instance and is stopped when it is stopped or deleted. The time the instance was allocated to a user (“ACTIVE” state) is charged at the end of the billing cycle typically 1 month.
Reservation pricing¶
Reservations will overrride on-demand prices for matching instances and are up to 40% lower than on-demand pricing making them suitable for more predictible scenarios.
Instance | Euro | GBP | USD |
---|---|---|---|
M.8.8 | €122.24/mth | £99.00/mth | $122.24/mth |
M.8.16 | €142.00/mth | £129.00/mth | $158.00/mth |
M.4.16.1G | €218.00/mth | £191.00/mth | $0.00/mth |
M.8.32.2N | €285.00/mth | £250.00/mth | $300.00/mth |
M.8.32 | €156.00/mth | £144.00/mth | $170.00/mth |
M.8.32.v2 | €189.00/mth | £165.00/mth | $199.00/mth |
M.24.48 | €352.00/mth | £323.71/mth | $385.00/mth |
M.24.96 | €373.00/mth | £342.75/mth | $410.00/mth |
M.16.64 | €312.00/mth | £273.00/mth | $328.00/mth |
M.16.64.1G | €936.00/mth | £819.00/mth | $983.00/mth |
M.20.64 | €340.00/mth | £298.00/mth | $358.00/mth |
M.40.128 | €653.00/mth | £571.00/mth | $686.00/mth |
M.20.128.1G | €1284.00/mth | £1095.00/mth | $1349.00/mth |
M.24.128 | €435.00/mth | £380.00/mth | $457.00/mth |
M.20.128 | €384.00/mth | £336.00/mth | $0.00/mth |
M.32.128.1N | €713.00/mth | £624.00/mth | $749.00/mth |
M.40.128.1N.v3 | €760.00/mth | £665.00/mth | $798.00/mth |
M.40.128.1N | €831.00/mth | £727.00/mth | $873.00/mth |
M.32.192 | €870.00/mth | £795.00/mth | $960.00/mth |
M.32.256.12D | €1045.00/mth | £915.00/mth | $1098.00/mth |
M.32.256.13 | €0.00/mth | £0.00/mth | $0.00/mth |
M.40.256.12D | €1138.00/mth | £995.00/mth | $1195.00/mth |
M.40.256.v2 | €840.00/mth | £735.00/mth | $883.00/mth |
How reservations work¶
The actual utilization of instances can still be used on-demand, the same reservation can cover two separate instances during a month.
Reservations are invoiced at the begining of the utilization period.
Storage pricing¶
For a typical 720 hour month the pricing of the various storage options is as follows:
Reservations will overrride on-demand prices for matching instances and are up to 40% lower than on-demand pricing making them suitable for more predictible scenarios.
Storage type | Euro | GBP | USD |
---|---|---|---|
SSD-backed iSCSI Drives | €0.10/GB | £0.08/GB | $0.10/GB |
HDD-backed iSCSI Drives | €0.04/GB | £0.04/GB | $0.04/GB |
Data Lake | €0.03/GB | £0.02/GB | $0.03/GB |
If the duration is smaller than 720 hours the charge will be proportional. SharedDrive prices are the same as regular Drives.
IP space pricing¶
Pricing per 1 ip, used for a typical 720 hours month:
IP Address type | Euro | GBP | USD |
---|---|---|---|
IPv4 address | €2.43/ip | £2.13/ip | $2.55/ip |
IPv6 address | €0.00/ip | £0.00/ip | $0.00/ip |
IPv4 addresses are charged individually but are allocated in contiguous blocks to infrastructures:
- /30 (2 usable ip address)
- /29 (6 usable ip address)
- /28 (14 usable ip address)
- /27 (30 usable ip address)
If additional instances are added to the infrastructure these subnets will grow if the next contigous ip space is unallocated. Otherwise a separate block will be allocated.
Data Transfer prices¶
Prices for data transfer depend on the destination of the transfer.
Traffic type | Euro | GBP | USD |
---|---|---|---|
egress (from the Metalcloud to the internet) | €0.05/GB | £0.04/GB | $0.05/GB |
ingress (from the internet to the Metalcloud) | €0.00/GB | £0.00/GB | $0.00/GB |
inter-datacenter (between two Metalcloud datacenters) | €0.01/GB | £0.01/GB | $0.01/GB |